XR Series UV Emitter or Star Board LED (280 nm)
XR Series UV Emitter or Star Board LED (280 nm)
RayVio XR 280nm Series UV LEDs deliver high power and high efficiency UV C light for water, air and surface disinfection solutions with peak spectral wavelength output of 280 nm.
These devices are designed to meet the most demanding and mission critical applications in the healthcare and well being segments.
High power and high efficiency UV C devices. Most suitable for portable disinfection solutions
Proven germicidal efficacy at 280nm
Industry leading reliability and lifetime
Star board package simplifies thermal engineering and allows for rapid prototyping and development
Table 1. Radiant Flux Performance Characteristics at Ta=25?C
Part Number | Radiant Output @ 100mA, 25?C | ||
---|---|---|---|
Min. (mW) | Typ. (mW) | Max. (mW) | |
RVXR-280-SM-073105 | 6 | 8 | 9 |
RVXR-280-SB-073105 | 6 | 8 | 9 |
RVXR-280-SM-073605 | 9 | 10 | 12 |
RVXR-280-SB-073605 | 9 | 10 | 12 |
Table 2. Radiant Flux vs. Forward Current at Ta=25?C
Part Number | Emission Peak Wavelength | |||
---|---|---|---|---|
Forward Current (mA) | Min. (nm) | Typ. (nm) | Max. (nm) | |
RVXR-280-S(x)-073105 | 50 | 3 | 4 | 4.5 |
RVXR-280-S(x)-073105 | 70 | 4 | 5.5 | 6.5 |
RVXR-280-S(x)-073105 | 100 | 6 | 8 | 9 |
RVXR-280-S(x)-073605 | 50 | 4.5 | 5 | 6 |
RVXR-280-S(x)-073605 | 70 | 6 | 7 | 8.5 |
RVXR-280-S(x)-073605 | 100 | 9 | 10 | 12 |
Table 3. Electrical and Optical Characteristics at Ta=25?C
Characteristics | Unit | Min | Typical | Max |
---|---|---|---|---|
Peak Wavelength (@100mA) | nm | 275 | 280 | 285 |
Forward Voltage (@100mA) | V | 5 | 6.5 | 7.5 |
Spectrum Half Width (FWHM) | nm | – | 12 | – |
View Angle | degrees | – | 120 | – |
Thermal Resistance (Junction to solder point) |
°C/W | – | 15 | – |
Table 4.
Forward Current | % of Nominal Output Power |
P70 Reliability | P50 Reliability |
---|---|---|---|
50mA | 50% | 5,000 hours | 10,000 hours |
70mA | 70% | 2,500 hours | 5,000 hours |
100mA (nominal) | 100% (nominal) | 1,250 hours | 2,500 hours |
Table 5.
Parameter | Maximum Performance |
---|---|
Power Dissipation | 0.75 W |
Forward Current | 100mA |
Junction Temperature, Tj | 60°C |
Storage Temperature | -30°C to 150°C |
ESD Sensitivity | +/-8kV Human Body Model |